CATERING AND PARTY RENTALS
Ready to plan your special event? Phil's Catering and Rentals has everything you need including tables, chairs, linens, dinnerware, tenting options, bar & beverage items and other related equipment.
Decorations
ITEM | PRICE |
---|---|
Bread Basket | $0.25 |
White Wrought Iron Archway | PRICE |
---|---|
Plain | $30.00 |
Decorated | $75.00 |
Green Archway Plain | $10.00 |
Green Archway Decorated | $40.00 |
Tall Wicker Flower Stand | $40.00 |
Candelabra (7 candles with flowers) | $40.00 |
S/S creamers 5oz | $0.30 |
Candelabra (3 candles with flowers) | $40.00 |
Wishing Well | $15.00 |
Centre Pieces | PRICE |
---|---|
fish bowl | $50.00 |
6" Flower Vase | |
Lantern with oil | $3.00 |
Candelabra (5 candles) | $20.00 |
Head table flowers bouguet | $50.00 |
Bride & Groom | $30.00 |
Double Cherub | $20.00 |
Kissing Couple | $25.00 |
Lantern | $16.00 |
Square Pillar | $15.00 |
Small bouquet flower | $15.00 |
small round candle pillar | $12.00 |
two setting Cherub | $28.00 |
Cat in Mailbox | $20.00 |
Dinnerware
DINNER WARE | ||||
---|---|---|---|---|
DINNER PLATE 9 ½ ‘ | $0.35 | |||
DINNER PLATE 13 X 6 | $1.00 | |||
SQUARE DINNER PLATE 11*11 | $0.80 | |||
TRIANGLE PLATE | COMING SOON | |||
PASTA / SOUP BOWL | $0.45 | |||
SALAD OR DESSERT PLATE 6” | $0.30 | |||
PLATE 5 ½” | $0.30 | |||
CUP AND SAUCER | $0.40 | |||
COFFEE MUG | $0.40 | |||
FRUIT NAPE | $0.25 | |||
CUSTARD DISH 4oz | $0.25 | |||
PICKLE PLATE (BLUE) | $0.30 | |||
S/S PORTION CUP (DRAWN BUTTER) | $0.20 | |||
GRAVY BOAT 11oz | (WHITE) | $0.30 | ||
SALT & PEPPER SHAKER | $0.75 | |||
SUGAR BOWL WITH PKG SUGAR | $1.00 | |||
S/S CREAMER 5oz | $0.35 | |||
S/S CREAMER 3oz | $0.30 | |||
TABLE NUMBER WITH STAND (TALL) | $0.30 | |||
SMALL CARD STAND | $0.20 |
Cutlery
CUTLERY | ||||
---|---|---|---|---|
DINNER KNIFE | $0.30 | |||
STEAK KNIFE | $0.50 | |||
BUTTER KNIFE | $0.25 | |||
DINNER FORK | $0.30 | |||
SALAD FORK | $0.30 | |||
DESSERT FORK | $0.30 | |||
SOUP SPOON | $ 0.30 | |||
TEA SPOON | $ 0.30 | |||
SEAFOOD FORK | $ 0.30 | |||
NUT CRACKER | $ 0.60 |
Serving Utensil
SERVING UTENSIL | ||||
---|---|---|---|---|
SPOONS | $ 0.50 | |||
SLOTTED SPOON | $ 0.50 | |||
MEAT FORK | $ 5.00 | |||
TONGS | $ 0.75 | |||
ICE TONGS | $ 0.30 | |||
SOUP LADDLE | 1, 2, 4, 6, 8 OZ | $ 0.50 | ||
CARVING KNIFE | $ 5.00 | |||
STEEL | $ 4.00 | |||
FRENCH KNIFE | $ 5.00 | |||
PIE LIFTER | $ 0.50 | |||
BREAD BASKET | $ 0.50 | |||
BOWLS GLASS | $ 0.50 | |||
GLASS | $ 1.00 | |||
CERAMANIC | $ 7.50 | |||
PLASTIC | 16" | $ 5.00 | ||
22" | $ 7.50 | |||
S/S SERVING PLATTER 14” ROUND | $ 3.00 | |||
16” OVAL | $ 5.00 | |||
22” OVAL | $ 5.00 | |||
OCTAGON | $ 5.00 |
Linens
LINENS | ||||
---|---|---|---|---|
NAPKIN | ||||
WHITE | 18 X 18 | $ 0.55 | ||
COLOURED | 18 X 18 | $ 0.65 | ||
TABLECOTHES | ||||
WHITE | 54 X 96 | $ 7.00 | ||
54 X 120 | $ 8.00 | |||
72 X 144 | $ 15.00 | |||
54 ROUND | $ 6.00 | |||
90" ROUND | $ 13.00 | |||
120 ROUND | $ 20.00 | |||
54 X 54 | $ 6.00 | |||
85 X 85 | $ 12.00 | |||
COLOUR | 54 X 120 | $ 13.00 | ||
90 ROUND | $ 20.00 | |||
120 ROUND | $ 25.00 | |||
OVERLAY | 35 X 35 | $ 5.00 | ||
54 X 54 | $ 5.00 | |||
TABLE RUNNER | BLACK, WHITE, | $ 5.00 | ||
GREY &WHITE ZEBRA, BLACK & WHITE | ||||
WHITE SEAT COVER | $ 3.00 | |||
SASH BLACK, IVORY, WHITE AND RED NOVA | $ 0.50 | |||
SKIRTING WHITE | ||||
5’ | $14.00 | |||
9’ | $25.00 | |||
12’ | $33.00 | |||
16’ | $40.00 | |||
CLIPS ¾ “ | $ 0.15 | |||
UP TO 1 ½ “ | $ 0.30 | |||
2” | $ 0.35 | |||
LINENS | ||||
APRONS WHITE OR BLACK | $ 1.00 | |||
CHEF’S COAT | $ 5.00 | |||
TEA TOWEL | $ 0.60 | |||
BAR TOWEL | $ 0.60 | |||
ISLE WALK WAY STAND 30” HIGH WITH WHITE ROPE | $ 35.00 | |||
BACK DROP STAND & DRAPER 8’ LONG | $ 100.00 | |||
TRADE SHOW BOOTH ASK FOR QUOTE ON NEEDS | ||||
COAT RACK WITH 30 HANGERS | $ 10.00 |
Bar Items
BAR ITEMS | ||||
---|---|---|---|---|
PORTABLE BAR | $ 75.00 | |||
STAINLESS STEEL TUB (1 CASE) | $ 5.00 | |||
BEER TANK ( 7-10CASES) WITH STAND | $ 30.00 | |||
BLUE BEER TOTE 32 X 18 X 12 | $ 5.00 | |||
RIMMER FOR CEASARS | $ 2.00 | |||
COCTAIL SHAKER AMND STRAINER | $ 3.00 | |||
LIQUOR DESPENSER | $ 15.00 | |||
1oz POURER | $ 1.50 | |||
BAR TRAY | $ 1.50 | |||
CORKSCREW | $ 1.00 | |||
PLASTIC PITCHER | $ 1.00 | |||
GLASS PITCHER | $ 2.00 | |||
GLASS PUNCH BOWL 1GALLON | $ 3.00 | |||
S/S PUNCH BOWL 2.5 GALLON | $ 5.00 | |||
CHAMPAGNE BUCKET AND STAND | $ 15.00 | |||
DRAFT REFRIDGERATOR WITH CO2 TANK | $ 75.00 | |||
BEER FRIDGE | $ 50.00 | |||
BEVERAGE DISPENSOR | $ 25.00 | |||
CARAFE | 1L | $ 0.50 | ||
GLASS | ||||
JUICE 5oz | $ 0.25 | |||
WATER 10oz | $ 0.30 | |||
SHOT GLASS | $ 0.25 | |||
PORT OR SHERRY GLASS 3oz | $ 0.30 | |||
WHITE WINE 6oz | $ 0.30 | |||
RED WINE 10oz | $ 0.50 | |||
ROCK WITH STEM 7OZ | $ 0.45 | |||
BEER 12oz | $ 0.50 | |||
CHAMPAGNE GLASS 4.5OZ | $ 0.40 | |||
CHAMPAGNE FLUTES 6oz | $ 0.60 | |||
MARGATTA | $ 0.60 | |||
MARTIN | $ 0.60 | |||
MARTIN STEMLESS | $ 0.75 | |||
SPANISH COFFEE MUG | $ 0.60 |
Glassware
GLASS | ||||
---|---|---|---|---|
JUICE 5oz | $ 0.25 | |||
WATER 10oz | $ 0.30 | |||
SHOT GLASS | $ 0.25 | |||
PORT OR SHERRY GLASS 3oz | $ 0.30 | |||
WHITE WINE 6oz | $ 0.30 | |||
RED WINE 10oz | $ 0.50 | |||
ROCK WITH STEM 7OZ | $ 0.45 | |||
BEER 12oz | $ 0.50 | |||
CHAMPAGNE GLASS 4.5OZ | $ 0.40 | |||
CHAMPAGNE FLUTES 6oz | $ 0.60 | |||
MARGATTA | $ 0.60 | |||
MARTIN | $ 0.60 | |||
MARTIN STEMLESS | $ 0.75 | |||
SPANISH COFFEE MUG | $ 0.60 |
Outdoor Items
OUTDOOR ITEMS | ||||
---|---|---|---|---|
PATRIO HEATER | PROPANE NOT INCLUDED | $ 45.00 | ||
BUG ELMINATOR | ½ ACER PROPANE NOT INCLUDED | $ 65.00 | ||
CITRONELLA TORCHES | WITH FUEL | $ 5.00 | ||
BLUE REYCLING CART 95L | $ 5.00 | |||
LIGHTING | ||||
ROPE | $.50/FT | |||
WEDDING STRING 50’ | $ 14.00 | |||
GLOBE 25’ – GLOBES | $ 14.00 | |||
CHANDLER | $ 50.00 | |||
SOLAR | GROUND LIGHT | $ 0.50 | ||
GROUNDFLOOD LIGHT | $ 5.00 | |||
SENSOR SPOT LIGHT WITH STAND | $ 10.00 | |||
STREET LIGHT WITH STAND | $ 20.00 |
Tents
TENTS | ||||
---|---|---|---|---|
POP UP | 10 X 10 | WITHOUT WALLS | $ 30.00 | |
.WHITE CARPORT | 17 X 17 | WITHOUT WALLS | $ 50.00 | |
FRAME TENT | 15 X15 | COMING SOON | ||
20 x 20 | COMING SOON | |||
20 X 40 WITH WALLS | $ 750.00 | |||
40 X 40 WITH WALLS | $ 1,400.00 | |||
40 X 60 WITH WALLS | $ 2,000.00 | |||
40 X 80 WITH WALLS & ENGINEER INSEPTION | $ 3,200.00 | |||
40 X 100 WITH WALLS & ENGINEER INSEPTION | $ 3,500.00 |
Dance Floors and Stages
DANCE FLOORS AND STAGES | |||
---|---|---|---|
FLOATING FLOOR ASK FOR QUOTE | |||
DANCE FLOOR DIMENSON FOR | |||
30 PEOPLE | 12 X 12 | ||
40 PEOPLE | 12 X 16 | ||
56 PEOPLE | 16 X 16 | ||
64 PEOPLE | 12 X 24 | ||
75 PEOPLE | 16 X 20 | ||
80 PEOPLE | 16 X 24 | ||
90 PEOPLE | 20 X 20 | ||
100 PEOPLE | 20 X 24 | ||
STAGE ASK FOR QUOTE AVAILABLE IN 3’ HIGH OR 4’HIGH |
Power Supply ETC
POWER SYSTEMS | ||||
---|---|---|---|---|
GENERATOR | 6500 WATT FUEL IS EXTEA | $ 55.00 | ||
8000-10000 WATTS FUEL EXTRA | $ 75.00 | |||
17500-26000 WATTS FUEL EXTRA | $ 100.00 | |||
50K QUIET FUEL EXTRA | $ 400.00 | |||
ELECTRICAL PANEL BOX WITH | 100’ LINE 50AMP 240V | $ 200.00 | ||
EXTENSION CORDS | 150’ 50AMP 240V | $ 65.00 | ||
100’ 15AMP LINE | $ 7.50 | |||
100’ 15AMP LINE WITH 3 | $ 10.00 | |||
50’ 15 AMP LINE | $ 5.00 | |||
CARPET FOR HINDING ELECTRICAL 1’ X 12’ | $ 2.00 | |||
RUNWAY CARPET 30 x 25 | $ 25.00 |
Ladders
STEP LADDLERS | 10' | $ 20.00 | ||
---|---|---|---|---|
6’ | $ 10.00 | |||
5’ | $ 10.00 | |||
STEP STOOL | $ 5.00 |
Caterers Equipment
CATERERS EQUIPMENT | ||||
---|---|---|---|---|
REFRIDGERED TAILOR NEEDS 2-15AMP OUTLET | $ 250.00 | |||
WITH GENERATOR FUEL EXTRA | $ 75.00 | |||
BBQ 5’ | $ 80.00 | |||
HOBART MIXER 20LBOWL | $ 60.00 | |||
9” MEATSLICER | $ 45.00 | |||
ROTATING TOASTER | $ 60.00 | |||
PROPANE BURNER | 60,000-70000 BTU | $ 30.00 | ||
LARGE STOVE TOP DEEP FRIER | $ 100.00 | |||
3 TRAY STREAM TABLE | $ 50.00 | |||
HOTBOX (ELECTRICAL) | $ 60.00 | |||
PLASTIC THEREMAL FOOD WARMER BOX | $ 40.00 | |||
BEVERAGE THEREMAL 100CUP | $ 25.00 | |||
BEVERAGE THEREMAL 50 CUP | $ 20.00 | |||
DIP COFFEE MACHINE | $ 35.00 | |||
COFFEE PERCULATOR 100CUP | $ 15.00 | |||
COFFEE PERCULATOR 36 CUP | $ 7.50 | |||
STOCK POT | 20L | $ 10.00 | ||
STOCK POT | 40L | $ 15.00 | ||
STOCK POT | 100L | $ 25.00 | ||
PROPANE TANKS | 20LBS | $ 30.00 | ||
PROPANE TANKS | 30LBS | $ 40.00 | ||
PROPANE TANKS | 40LBS | $ 50.00 | ||
EQUIPMENT | ||||
S/S ROUND PLATTER 14” | $ 3.00 | |||
S/S OVAL PLATTER 16” | $ 3.50 | |||
S/S OVAL PLATTER 22” | $ 5.00 | |||
VASE 6” | $ 0.50 | |||
FISH BOWL | $ 0.50 | |||
LANTERN 6” | $ 0.75 | |||
FLOATING CANDLE | $ 1.00 |
Cooking Equipment
COOKING EQUIPMENT | ||||
---|---|---|---|---|
CHAFING DISH SET | $ 20.00 | |||
2” HALF PAN | $ 3.00 | |||
4” HALF PAN | $ 3.50 | |||
2” FULL PAN | $ 4.50 | |||
4” FULL PAN | $ 5.50 | |||
ROUND CHAFING DIST SET (11 LITRE) | $ 12.00 | |||
SOUP KETTLE | $ 20.00 | |||
BUTANE BURNER | $ 6.00 | |||
PROPANE BURNER | $ 25.00 | |||
HOBART MIXER 20 LITRE | $ 60.00 | |||
ROTATING TOASTER | $ 60.00 | |||
ELECTRIC HOTBOX | $ 40.00 | |||
THERMAL BLACK HOTBOX | $ 40.00 | |||
COFFEE THERMAL | $ 20.00 | |||
COFFEE PERCULATOR | $ 15.00 | |||
COFFEE SERVER WHITE OR BLACK | $ 2.00 | |||
COFFEE SEVER S/S | $ 5.00 | |||
BAKERS CART | $ 35.00 | |||
BLODGETT HALF SIZE ELECTIC OVEN | $ 175.00 | |||
US RANGE FULL 2DOOR CONVECTION OVEN | $ 225.00 | |||
FULL SIZE BAKERS RACK | $ 25.00 | |||
PROOFER | $ 125.00 | |||
18" OMCAN S/S HOTDOG COOKER | $ 25.00 | |||
PLASTIC SALAD BOWLS 16” | $ 5.00 | |||
PLASTIC SALAD BOWLS 24” | $ 7.50 | |||
CERAMIC SALAD BOWLS | $ 6.50 | |||
PUNCH BOWL GLASS WITH LADDLE | $ 5.00 | |||
PUNCH BOWLS S/S WITH LADDLE | $ 7.50 |
Tables
TABLES | ||||
---|---|---|---|---|
4’ X 24” | $ 3.00 | |||
3’ SQUARE | $ 4.00 | |||
5’ X 30” | $ 5.00 | |||
6’ X 30” | $ 6.00 | |||
8’ X 30” | $ 8.00 | |||
48” ROUND | $ 5.00 | |||
60” ROUND | $ 8.50 | |||
30” WOODEN CRUISE TABLE | $ 5.00 | |||
KIDS TABLE AND CHAIR SET | ASK FOR PRICE | |||
WHITE PLASTIC BRISTRO CHAIR | $ 2.50 | |||
BROWN FOLDING CHAIR | $ 2.50 | |||
WHITE SEAT COVERS | $ 3.50 | |||
TABLE NUMBER AND TALL STAND | $ 0.50 | |||
TABLE NUMBER AND SHORT STAND | $ 0.40 | |||
WHITE RON ARCHWAY | $ 30.00 | |||
GREEN ARCHWAY | $ 10.00 | |||
TALL WICKER FLOWER STAND | $ 40.00 | |||
CANDLABRA (3 CANDLE) | $ 25.00 | |||
CANDLABRA (7 CANDLE) | $ 30.00 | |||
WISHING WELL | $ 10.00 | |||
DOUBLE PEDESTAL WEDDING MAIL BOX | $ 10.00 |
Gambling
GAMBLING | ||||
---|---|---|---|---|
OVER / UNDER SPINING WHEELS | $ 30.00 | |||
EXTRA MAT | $ 5.00 | |||
ROULETTE | $ 35.00 | |||
MINI PUTT SETUP | $ 30.00 | |||
BLACKJACK TABLE | $ 35.00 | |||
SERPENTINE | $ 15.00 | |||
ROULETTE WHEEL | $ 35.00 | |||
CARD SHOE | $ 10.00 | |||
POKER CHIPS TRAY OF 25 WHITE, 50 BLUE, 50 RED | $ 5.00 | |||
POKER CHIPS KIT | $ 15.00 | |||
BLACKJACK AND TEXAS HOLD GREEN FELT MAT | $ 5.00 |