CATERING AND PARTY RENTALS
Ready to plan your special event? Phil's Catering and Rentals has everything you need including tables, chairs, linens, dinnerware, tenting options, bar & beverage items and other related equipment.
SEE PRICING BELOW - PRICES CAN SUBJECT TO CHANGES
Decorations
Ask if you do not see something here that you might want. We might have it
| ITEM | PRICE |
|---|---|
| Bread Basket | $0.25 |
| White Wrought Iron Archway | PRICE |
|---|---|
| Plain | $30.00 |
| Decorated | $75.00 |
| Green Archway Plain | $10.00 |
| Green Archway Decorated | $40.00 |
| Tall Wicker Flower Stand | $40.00 |
| Candelabra (7 candles with flowers) | $40.00 |
| S/S creamers 5oz | $0.30 |
| Candelabra (3 candles with flowers) | $40.00 |
| Wishing Well | $15.00 |
| Centre Pieces | PRICE |
|---|---|
| Giftcard Mailbox | $10.00 |
Dinnerware
| DINNER WARE | ||||
|---|---|---|---|---|
| DINNER PLATE 9 ½ ‘ | $0.50 | |||
| DINNER PLATE 13 X 6 | $1.00 | |||
| SQUARE DINNER PLATE 11*11 | $0.90 | |||
| SOUP BOWL | 10oz | $0.50 | ||
| PASTA / SOUP BOWL | $0.75 | |||
| SALAD OR DESSERT PLATE 6” | $0.40 | |||
| PLATE 5 ½” | $0.35 | |||
| CUP AND SAUCER | $0.50 | |||
| COFFEE MUG | $0.50 | |||
| FRUIT NAPE | $0.30 | |||
| CUSTARD DISH 4oz | $0.30 | |||
| PICKLE PLATE (BLUE) | $0.40 | |||
| S/S PORTION CUP (DRAWN BUTTER) | $0.25 | |||
| GRAVY BOAT 11oz | (WHITE) | $0.50 | ||
| SALT & PEPPER SHAKER | $1.25 | |||
| SUGAR BOWL WITH PKG SUGAR | $1.50 | |||
| S/S CREAMER 5oz | $0.40 | |||
| S/S CREAMER 3oz | $0.35 | |||
| TABLE NUMBER WITH STAND (TALL) | $0.35 | |||
| SMALL CARD STAND | $0.25 |
Cutlery
| CUTLERY | ||||
|---|---|---|---|---|
| DINNER KNIFE | $0.40 | |||
| STEAK KNIFE | $0.75 | |||
| BUTTER KNIFE | $0.30 | |||
| DINNER FORK | $0.40 | |||
| SALAD FORK | $0.40 | |||
| DESSERT FORK | $0.40 | |||
| SOUP SPOON | $0.40 | |||
| TEA SPOON | $0.40 | |||
| SEAFOOD FORK | $0.30 | |||
| NUT CRACKER | $0.80 |
Serving Utensil
| SPOONS | $0.75 | |||
|---|---|---|---|---|
| SLOTTED SPOON | $0.75 | |||
| MEAT FORK | $6.00 | |||
| TONGS | $0.75 | |||
| ICE TONGS | $0.50 | |||
| SOUP LADDLE | 1, 2, 4, 6, 8 OZ | $0.75 | ||
| CARVING KNIFE | $6.00 | |||
| STEEL | $5.00 | |||
| FRENCH KNIFE | $6.00 | |||
| PIE LIFTER | $0.75 | |||
| BREAD BASKET | $0.50 | |||
| BOWLS GLASS | $1.00 | |||
| GLASS | $1.50 | |||
| CERAMANIC | $9.00 | |||
| PLASTIC | 16" | $6.50 | ||
| 22" | $8.00 | |||
| S/S SERVING PLATTER 14” ROUND | $4.00 | |||
| 16” OVAL | $6.00 | |||
| 22” OVAL | $9.00 | |||
| OCTAGON | $6.00 | |||
Linens
| LINENS | ||||
|---|---|---|---|---|
| NAPKIN | ||||
| WHITE | 18 X 18 | $0.60 | ||
| COLOURED | 18 X 18 | $0.75 | ||
| TABLECOTHES | ||||
| WHITE | 54 X 96 | $8.00 | ||
| 54 X 120 | $10.00 | |||
| 72 X 144 | $17.00 | |||
| 54 ROUND | $7.00 | |||
| 90" ROUND | $15.00 | |||
| 120 ROUND | $22.00 | |||
| 54 X 54 | $7.00 | |||
| 85 X 85 | $14.00 | |||
| COLOUR | 54 X 120 | $15.00 | ||
| 90 ROUND | $18.00 | |||
| 120 ROUND | $25.00 | |||
| OVERLAY | 35 X 35 | $6.00 | ||
| 54 X 54 | $6.00 | |||
| TABLE RUNNER | BLACK, WHITE, | $5.00 | ||
| GREY &WHITE ZEBRA, BLACK & WHITE | ||||
| WHITE SEAT COVER | $4.00 | |||
| SASH BLACK, IVORY, WHITE AND RED NOVA | $0.75 | |||
| SKIRTING WHITE | ||||
| 5’ | $16.00 | |||
| 9’ | $30.00 | |||
| 12’ | $35.00 | |||
| 16’ | $50.00 | |||
| CLIPS ¾ “ | $0.25 | |||
| UP TO 1 ½ “ | $0.50 | |||
| 2” | $0.60 | |||
| LINENS | ||||
| APRONS WHITE OR BLACK | $2.00 | |||
| CHEF’S COAT | $7.50 | |||
| TEA TOWEL | $0.75 | |||
| BAR TOWEL | $0.75 | |||
| ISLE WALK WAY STAND 30” HIGH WITH WHITE ROPE | $35.00 | |||
| BACK DROP STAND & DRAPER 8’ LONG | $100.00 | |||
| TRADE SHOW BOOTH ASK FOR QUOTE ON NEEDS | ||||
| COAT RACK WITH 30 HANGERS | $10.00 |
Bar Items
| BAR ITEMS | ||||
|---|---|---|---|---|
| PORTABLE BAR | $100.00 | |||
| STAINLESS STEEL TUB (1 CASE) | $10.00 | |||
| BEER TANK ( 7-10CASES) WITH STAND | $40.00 | |||
| BLUE BEER TOTE 32 X 18 X 12 | $5.00 | |||
| RIMMER FOR CEASARS | $2.00 | |||
| COCTAIL SHAKER AMND STRAINER | $3.00 | |||
| LIQUOR DESPENSER | $15.00 | |||
| 1oz POURER | $1.50 | |||
| BAR TRAY | $1.50 | |||
| CORKSCREW | $1.00 | |||
| PLASTIC PITCHER | $1.25 | |||
| GLASS PITCHER | $2.25 | |||
| GLASS PUNCH BOWL 1GALLON | $3.00 | |||
| S/S PUNCH BOWL 2.5 GALLON | $5.00 | |||
| CHAMPAGNE BUCKET AND STAND | $15.00 | |||
| DRAFT REFRIDGERATOR WITH CO2 TANK | $75.00 | |||
| BEER FRIDGE | $60.00 | |||
| BEVERAGE DISPENSOR | $25.00 | |||
| CARAFE | 1L | $0.50 | ||
| GLASS | ||||
| JUICE 5oz | $0.35 | |||
| WATER 10oz | $0.45 | |||
| SHOT GLASS | $0.30 | |||
| PORT OR SHERRY GLASS 3oz | $0.45 | |||
| WHITE WINE 6oz | $0.45 | |||
| RED WINE 10oz | $0.60 | |||
| ROCK WITH STEM 7OZ | $0.55 | |||
| BEER 12oz | $0.65 | |||
| CHAMPAGNE GLASS 4.5OZ | $0.50 | |||
| CHAMPAGNE FLUTES 6oz | $0.75 | |||
| MARGATTA | $0.75 | |||
| MARTIN | $0.75 | |||
| MARTIN STEMLESS | $0.70 | |||
| SPANISH COFFEE MUG | $0.70 | |||
| PUNCH GLASS | $0.35 |
Glassware
| GLASS | ||||
|---|---|---|---|---|
| JUICE 5oz | $0.35 | |||
| WATER 10oz | $0.45 | |||
| SHOT GLASS | $0.30 | |||
| PORT OR SHERRY GLASS 3oz | $0.45 | |||
| WHITE WINE 6oz | $0.45 | |||
| RED WINE 10oz | $0.60 | |||
| ROCK WITH STEM 7OZ | $0.55 | |||
| BEER 12oz | $0.65 | |||
| CHAMPAGNE GLASS 4.5OZ | $0.50 | |||
| CHAMPAGNE FLUTES 6oz | $0.75 | |||
| MARGATTA | $0.75 | |||
| MARTIN | $0.75 | |||
| MARTIN STEMLESS | $0.70 | |||
| SPANISH COFFEE MUG | $0.70 | |||
| PUNCH GLASS | $0.35 |
Outdoor Items
| OUTDOOR ITEMS | ||||
|---|---|---|---|---|
| PATRIO HEATER | PROPANE NOT INCLUDED | $45.00 | ||
| PROPANE HEATER 40,000-60,000 | PROPANE NOT INCLUDED | $75.00 | ||
| PROPANE HEATER 75,000-125,000 | PROPANE NOT INCLUDED | $100.00 | ||
| BUG ELMINATOR | ½ ACER PROPANE NOT INCLUDED | $75.00 | ||
| BLUE REYCLING CART 95L | INCLIDES CLEAR PLASTIC BAG | $10.00 | ||
| SCHAEFER PORTABLE EVAPORATOE COOLING FANS | $400.00 |
Tents
PERMITS NEED FOR TENT SIZE OF 40*20 OR LARGER
| TENTS | ||||
|---|---|---|---|---|
| POP UP | 10 X 10 | NO WALLS | $50.00 | |
| POP UP | 10 X 20 | NO WALLS | $100.00 | |
| FRAME TENT | ||||
| 20 x 20 WITH WALLS | $550.00 | |||
| 20 X 40 WITH WALLS | $900.00 | |||
| 40 X 40 WITH WALLS | $2,300.00 | |||
| 40 X 60 WITH WALLS | $2,800.00 | |||
| 40 X 80 WITH WALLS & ENGINEER INSEPTION | $4,000.00 | |||
| 40 X 100 WITH WALLS & ENGINEER INSEPTION | $4,400.00 |
Dance Floors and Stages
| DANCE FLOORS AND STAGES | ||||
|---|---|---|---|---|
| FLOATING FLOOR ASK FOR QUOTE | ||||
| DANCE FLOOR DIMENSON FOR | ||||
| 30 PEOPLE | 12 X 12 | |||
| 40 PEOPLE | 12 X 16 | |||
| 56 PEOPLE | 16 X 16 | |||
| 64 PEOPLE | 12 X 24 | |||
| 75 PEOPLE | 16 X 20 | |||
| 80 PEOPLE | 16 X 24 | |||
| 90 PEOPLE | 20 X 20 | |||
| 100 PEOPLE | 20 X 24 |
Power Supply ETC
| POWER SYSTEMS | ||||
|---|---|---|---|---|
| GENERATOR | 6500 WATT FUEL IS EXTEA | $70.00 | ||
| 8000-10000 WATTS FUEL EXTRA | $100.00 | |||
| 17500-26000 WATTS FUEL EXTRA | ||||
| 50K QUIET FUEL EXTRA | $400.00 | |||
| ELECTRICAL PANEL BOX WITH | 100’ LINE 50AMP 240V | $200.00 | ||
| EXTENSION CORDS | 150’ 50AMP 240V | $65.00 | ||
| 100’ 15AMP LINE | $7.50 | |||
| 100’ 15AMP LINE WITH 3 | $10.00 | |||
| 50’ 15 AMP LINE | $5.00 | |||
| RUNWAY CARPET 30" x 25' | $25.00 | |||
| STEP LADDLERS | 10' | $20.00 | ||
| 6’ | $10.00 | |||
| 5’ | $10.00 | |||
| STEP STOOL | $5.00 | |||
| POWER WASHER | $30.00 | |||
| STREAM WASHER | $150.00 | |||
| MOISTER ELMININATOR | $400.00 |
Ladders
| STEP LADDLERS | 10' | $20.00 | ||
|---|---|---|---|---|
| 6’ | $10.00 | |||
| 5’ | $10.00 | |||
| STEP STOOL | $5.00 |
Caterers Equipment
| CATERERS EQUIPMENT | ||||
|---|---|---|---|---|
| REFRIDGERED TAILOR NEEDS 2-15AMP OUTLET | $250.00 | |||
| WITH GENERATOR FUEL EXTRA | $75.00 | |||
| GRILL 4' | $75.00 | |||
| BBQ 5’ ROYAL GOURMENT 8 BURNER | $100.00 | |||
| HOBART MIXER 20LBOWL | $75.00 | |||
| 9” MEATSLICER | $60.00 | |||
| ROTATING TOASTER | $75.00 | |||
| PROPANE BURNER | 60,000-70000 BTU | $35.00 | ||
| 3 TRAY STREAM TABLE | $65.00 | |||
| HOTBOX (ELECTRICAL) | $75.00 | |||
| PLASTIC THEREMAL FOOD WARMER BOX | $50.00 | |||
| BEVERAGE THEREMAL 100CUP | $40.00 | |||
| BEVERAGE THEREMAL 50 CUP | $30.00 | |||
| DIP COFFEE MACHINE | $50.00 | |||
| COFFEE PERCULATOR 100CUP | $30.00 | |||
| COFFEE PERCULATOR 36 CUP | $20.00 | |||
| STOCK POT | 20L | $10.00 | ||
| STOCK POT | 40L | $15.00 | ||
| STOCK POT | 100L | $25.00 | ||
| PROPANE TANKS | 20LBS | $35.00 | ||
| PROPANE TANKS | 30LBS | $50.00 | ||
| PROPANE TANKS | 40LBS | $65.00 | ||
| EQUIPMENT | ||||
| S/S ROUND PLATTER 14” | $5.00 | |||
| S/S OVAL PLATTER 16” | $6.00 | |||
| S/S OVAL PLATTER 22” | $7.00 | |||
| VASE 6” | $0.50 | |||
| CUPCAKE STAND | $20.00 | |||
| FISH BOWL | $0.50 | |||
| LANTERN 6” | $0.75 | |||
| FLOATING CANDLE | $1.00 |
Cooking Equipment
| COOKING EQUIPMENT | ||||
|---|---|---|---|---|
| CHAFING DISH SET | $30.00 | |||
| 2” HALF PAN | $3.00 | |||
| 4” HALF PAN | $3.50 | |||
| 2” FULL PAN | $4.50 | |||
| 4” FULL PAN | $5.50 | |||
| ROUND CHAFING DIST SET (11 LITRE) | $15.00 | |||
| SOUP KETTLE | $20.00 | |||
| BUTANE BURNER | $6.00 | |||
| PROPANE BURNER | $35.00 | |||
| HOBART MIXER 20 LITRE | $75.00 | |||
| ROTATING TOASTER | $75.00 | |||
| ELECTRIC HOTBOX | $50.00 | |||
| THERMAL BLACK HOTBOX | $50.00 | |||
| COFFEE THERMAL | $20.00 | |||
| COFFEE PERCULATOR | $30.00 | |||
| COFFEE SERVER WHITE OR BLACK | $3.00 | |||
| COFFEE SEVER S/S | $6.00 | |||
| BAKERS CART | $35.00 | |||
| BLODGETT HALF SIZE ELECTIC OVEN | $175.00 | |||
| US RANGE FULL 2DOOR CONVECTION OVEN | $250.00 | |||
| FULL SIZE BAKERS RACK | $25.00 | |||
| PROOFER | $125.00 | |||
| 18" OMCAN S/S HOTDOG COOKER | $25.00 | |||
| POPCORN MACHINE | SMALL | $30.00 | ||
| PLASTIC SALAD BOWLS 16” | $5.00 | |||
| PLASTIC SALAD BOWLS 24” | $7.50 | |||
| CERAMIC SALAD BOWLS | $6.50 | |||
| PUNCH BOWL GLASS WITH LADDLE | $5.00 | |||
| PUNCH BOWLS S/S WITH LADDLE | $7.50 |
Tables
| TABLES | ||||
|---|---|---|---|---|
| 4’ X 24” | $5.00 | |||
| 3’ SQUARE | $4.50 | |||
| 5’ X 30” | $6.50 | |||
| 6’ X 30” | $8.00 | |||
| 8’ X 30” | $9.00 | |||
| 48” ROUND | $6.00 | |||
| 60” ROUND | $9.00 | |||
| SERPENTINE | $10.00 | |||
| 30” WOODEN CRUISE TABLE | $6.00 | |||
| KIDS TABLE AND CHAIR SET | ASK FOR PRICE | |||
| WHITE PLASTIC BRISTRO CHAIR | $3.00 | |||
| BROWN FOLDING CHAIR | $3.00 | |||
| WHITE SEAT COVERS | $4.00 | |||
| TABLE NUMBER AND TALL STAND | $0.50 | |||
| TABLE NUMBER AND SHORT STAND | $0.40 | |||
| WHITE RON ARCHWAY | $35.00 | |||
| GREEN ARCHWAY | $15.00 | |||
| TALL WICKER FLOWER STAND | $40.00 | |||
| CANDLABRA (3 CANDLE) | $25.00 | |||
| CANDLABRA (7 CANDLE) | $30.00 | |||
| WISHING WELL | $10.00 | |||
| DOUBLE PEDESTAL WEDDING MAIL BOX | $10.00 |
Gambling
| GAMBLING | ||||
|---|---|---|---|---|
| OVER / UNDER SPINING WHEELS | $30.00 | |||
| CROWN & ANCHOR | $35.00 | |||
| EXTRA MAT | $5.00 | |||
| PRIZE WHEEL WITH STAND | $25.00 | |||
| PRIZE WHEEL TABLE STYLE | $30.00 | |||
| ROULETTE | $35.00 | |||
| MINI PUTT SETUP | $25.00 | |||
| BLACKJACK TABLE | 5" | $30.00 | ||
| BLACKJACK TABE | 6" | $35.00 | ||
| SERPENTINE | $10.00 | |||
| ROULETTE WHEEL | $35.00 | |||
| SM CRABS TABLE | $25.00 | |||
| CARD SHOE | $3.00 | |||
| POKER CHIPS TRAY OF 25 WHITE, 50 BLUE, 50 RED | $3.00 | |||
| POKER CHIPS TRAY OF WHITES | $3.00 | |||
| POKER CHIPS TRAY OF REDS | $3.00 | |||
| POKER CHIPS TRAY OF BLUES | $3.00 | |||
| POKER CHIPS KIT | $15.00 | |||
| PORKER CHIPS 100 WHITE AND 100 BLACK | $9.00 | |||
| BLACKJACK AND TEXAS HOLD GREEN FELT MAT | $5.00 | |||
| MONEY BELT | $2.00 | |||
| POPCORN MACHINE | $30.00 |











